Ticker
NRIMCompany Name
NORTHRIM BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | 9.46% | $ 474.35M | $ 44.85M |
3/31/2025 | 9.62% | $ 437.52M | $ 42.1M |
12/31/2024 | 9.33% | $ 396.18M | $ 36.97M |
9/30/2024 | 8.95% | $ 365M | $ 32.66M |
6/30/2024 | 8.94% | $ 360.27M | $ 32.21M |
3/31/2024 | 10.6% | $ 271.42M | $ 28.76M |
12/31/2023 | 9.39% | $ 270.34M | $ 25.39M |
9/30/2023 | 11.29% | $ 242.46M | $ 27.38M |
6/30/2023 | 10.57% | $ 275.69M | $ 29.13M |
3/31/2023 | 13.49% | $ 210.17M | $ 28.34M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for NORTHRIM BANCORP INC is calculated as follows: Net Inc. Cmn. [ $ 27.37M ] / Market Cap [ $ 186.26M ]
(=) Earnings Yield [ 14.69% ]
Minimum
Jun 30, 2024
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.68% |
max | 32.87% |
average | 0.34% |
median | 2.78% |
std | 9.81% |