Ticker
WHGCompany Name
WESTWOOD HOLDINGS GROUP INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Earning Before Interest & Taxes (EBIT) | EBIT per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 5.89M | $ 0.7 | 1 | 8.4M |
3/31/2025 | $ 1.03M | $ 0.12 | 1 | 8.25M |
12/31/2024 | $ 4.02M | $ 0.49 | 1 | 8.16M |
9/30/2024 | $ 4.39M | $ 0.54 | 1 | 8.12M |
6/30/2024 | $ 7.99M | $ 0.97 | 1 | 8.22M |
3/31/2024 | $ 15.53M | $ 1.92 | 1 | 8.1M |
12/31/2023 | $ 13.44M | $ 1.69 | 1 | 7.96M |
9/30/2023 | $ 5.38M | $ 0.67 | 1 | 8M |
6/30/2023 | $ 302K | $ 0.04 | 1 | 7.99M |
3/31/2023 | $ -4.3M | $ -0.55 | 1 | 7.85M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / (Shares WA * Share Factor)
(=) EBITPS
EBITPS for WESTWOOD HOLDINGS GROUP INC is calculated as follows: EBIT [ $ -6.45M ] / (Shares WA [ 7.83M ] * Share Factor [ 1 ])
(=) EBITPS [ $ -0.82 ]
Minimum
Dec 31, 2020
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 3.79K |
---|---|
min | $ -9.72 |
max | $ 10.84 |
average | $ 1.16 |
median | $ 0.38 |
std | $ 3.43 |