Ticker
RIOTCompany Name
RIOT PLATFORMS INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Total Assets | Cash and Equivalents | Core Assets | Goodwill and Intangibles |
---|---|---|---|---|
6/30/2025 | $ 4.29B | $ 418.91M | $ 3.71B | $ 154.57M |
3/31/2025 | $ 3.72B | $ 283.1M | $ 3.28B | $ 155.16M |
12/31/2024 | $ 3.94B | $ 381.42M | $ 3.4B | $ 155.94M |
9/30/2024 | $ 2.92B | $ 564.76M | $ 2.25B | $ 108.09M |
6/30/2024 | $ 2.72B | $ 682.92M | $ 2.03B | $ 12.78M |
3/31/2024 | $ 2.61B | $ 950.02M | $ 1.65B | $ 14.21M |
12/31/2023 | $ 2.05B | $ 812.18M | $ 1.22B | $ 15.7M |
9/30/2023 | $ 1.46B | $ 411.04M | $ 1.03B | $ 17.16M |
6/30/2023 | $ 1.36B | $ 319.59M | $ 1.02B | $ 18.62M |
3/31/2023 | $ 1.25B | $ 219.97M | $ 1.01B | $ 20.07M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles - CashnEq
(=) Core Assets
Core Assets for RIOT PLATFORMS INC is calculated as follows: Assets [ $ 62.63M ] - Intangibles [ $ 361K ] - CashnEq [ $ 30.09M ]
(=) Core Assets [ $ 32.18M ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.41K |
---|---|
min | $ 0 |
max | $ 4.42B |
average | $ 807.74M |
median | $ 292.62M |
std | $ 1.06B |