Ticker
RIOTCompany Name
RIOT PLATFORMS INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Cash and Equivalents | Cash Ratio | Current Liabilities |
---|---|---|---|
6/30/2025 | $ 418.91M | 1.12 | $ 374.91M |
3/31/2025 | $ 283.1M | 2.03 | $ 139.3M |
12/31/2024 | $ 381.42M | 2.38 | $ 160.38M |
9/30/2024 | $ 564.76M | 4.47 | $ 126.23M |
6/30/2024 | $ 682.92M | 7.02 | $ 97.3M |
3/31/2024 | $ 950.02M | 10.25 | $ 92.65M |
12/31/2023 | $ 812.18M | 6.71 | $ 121.02M |
9/30/2023 | $ 411.04M | 5.78 | $ 71.11M |
6/30/2023 | $ 319.59M | 4.3 | $ 74.33M |
3/31/2023 | $ 219.97M | 1.96 | $ 112.07M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / LiabilitesC
(=) Cash Ratio
Cash Ratio for RIOT PLATFORMS INC is calculated as follows: CashnEq [ $ 30.09M ] / LiabilitesC [ $ 1.26M ]
(=) Cash Ratio [ 23.88 ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.11K |
---|---|
min | 0 |
max | 2.69 |
average | 0.62 |
median | 0.39 |
std | 0.63 |