Ticker
RIOTCompany Name
RIOT PLATFORMS INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Capital Expenditure | Capital Expenditures to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 458.3M | 0% | $ -508.07M |
3/31/2025 | $ 531.37M | 0% | $ -319.26M |
12/31/2024 | $ 668.5M | 0% | $ -255.05M |
9/30/2024 | $ 698.69M | 0% | $ -111.66M |
6/30/2024 | $ 700.14M | 0% | $ -61.5M |
3/31/2024 | $ 563.41M | 0% | $ -57.13M |
12/31/2023 | $ 417.73M | 1262.6% | $ 33.09M |
9/30/2023 | $ 251.09M | 0% | $ -10.68M |
6/30/2023 | $ 180.87M | 1979.11% | $ 9.14M |
3/31/2023 | $ 254.05M | 324.83% | $ 78.21M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / CF - Operations
(=) CapEx/OCF
CapEx/OCF for RIOT PLATFORMS INC is calculated as follows: CapEx [ $ 22.47M ] / CF - Operations [ $ -12.75M ]
(=) CapEx/OCF [ 0% ]
Minimum
Mar 31, 2023
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 2.34K |
---|---|
min | 0.01% |
max | 128% |
average | 31.74% |
median | 22.37% |
std | 29.46% |