Ticker
PLBCCompany Name
PLUMAS BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Net Income Common Stock | Price to Earnings |
---|---|---|---|
6/30/2025 | $ 277.95M | $ 29.08M | 9.56 |
3/31/2025 | $ 259.1M | $ 29.55M | 8.77 |
12/31/2024 | $ 255.87M | $ 28.62M | 8.94 |
9/30/2024 | $ 267.74M | $ 28.39M | 9.43 |
6/30/2024 | $ 220.27M | $ 28.53M | 7.72 |
3/31/2024 | $ 208.23M | $ 28.41M | 7.33 |
12/31/2023 | $ 205.77M | $ 29.78M | 6.91 |
9/30/2023 | $ 198.88M | $ 30.07M | 6.61 |
6/30/2023 | $ 209.77M | $ 29.33M | 7.15 |
3/31/2023 | $ 205.17M | $ 28.35M | 7.24 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Net Inc. Cmn.
(=) P/E
P/E for PLUMAS BANCORP is calculated as follows: Market Cap [ $ 104.61M ] / Net Inc. Cmn. [ $ 14.07M ]
(=) P/E [ 7.43 ]
Minimum
Sep 30, 2023
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 2.08K |
---|---|
min | 0.13 |
max | 70.11 |
average | 22.53 |
median | 18.9 |
std | 13.95 |