Ticker
SAFTCompany Name
SAFETY INSURANCE GROUP INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NASDAQDate | Dividend Yield | Dividends per Share | Share Price (Adjusted Close) |
---|---|---|---|
6/30/2025 | 5.07% | $ 3.6 | $ 70.95 |
3/31/2025 | 4.59% | $ 3.6 | $ 78.43 |
12/31/2024 | 4.73% | $ 3.6 | $ 76.06 |
9/30/2024 | 4.17% | $ 3.6 | $ 86.36 |
6/30/2024 | 4.48% | $ 3.6 | $ 80.42 |
3/31/2024 | 4.27% | $ 3.6 | $ 84.35 |
12/31/2023 | 3.29% | $ 2.7 | $ 82.17 |
9/30/2023 | 4.62% | $ 3.6 | $ 77.98 |
6/30/2023 | 4.96% | $ 3.6 | $ 72.53 |
3/31/2023 | 5.14% | $ 3.6 | $ 70.05 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / Price
(=) Div. Yield
Div. Yield for SAFETY INSURANCE GROUP INC is calculated as follows: DPS [ $ 3.6 ] / Price [ $ 70.14 ]
(=) Div. Yield [ 5.13% ]
Minimum
Dec 31, 2023
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 4.41K |
---|---|
min | 0% |
max | 148.32% |
average | 1.47% |
median | 0% |
std | 3.81% |