Ticker
NICCompany Name
NICOLET BANKSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Shareholders Equity | Net Income Common Stock | Return on Equity |
---|---|---|---|
6/30/2025 | $ 1.19B | $ 135.62M | 11.4% |
3/31/2025 | $ 1.18B | $ 128.86M | 10.89% |
12/31/2024 | $ 1.17B | $ 124.06M | 10.58% |
9/30/2024 | $ 1.15B | $ 120.24M | 10.46% |
6/30/2024 | $ 1.09B | $ 104.88M | 9.61% |
3/31/2024 | $ 1.06B | $ 98.2M | 9.23% |
12/31/2023 | $ 1.04B | $ 61.52M | 5.92% |
9/30/2023 | $ 974.46M | $ 58.46M | 6% |
6/30/2023 | $ 977.64M | $ 59.81M | 6.12% |
3/31/2023 | $ 961.79M | $ 61.2M | 6.36% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Equity
(=) ROE
ROE for NICOLET BANKSHARES INC is calculated as follows: Net Inc. Cmn. [ $ 54.43M ] / Equity [ $ 538.07M ]
(=) ROE [ 10.12% ]
Minimum
Dec 31, 2023
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.13K |
---|---|
min | -66.24% |
max | 73.25% |
average | 1.61% |
median | 6.45% |
std | 22.54% |