Ticker
NICCompany Name
NICOLET BANKSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Earning Before Interest & Taxes (EBIT) | EBIT per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 168.96M | $ 11.24 | 1 | 15.03M |
3/31/2025 | $ 160.94M | $ 10.55 | 1 | 15.26M |
12/31/2024 | $ 155.13M | $ 10.31 | 1 | 15.05M |
9/30/2024 | $ 149.35M | $ 9.92 | 1 | 15.05M |
6/30/2024 | $ 140.33M | $ 9.39 | 1 | 14.94M |
3/31/2024 | $ 134.05M | $ 8.99 | 1 | 14.91M |
12/31/2023 | $ 86.63M | $ 5.88 | 1 | 14.74M |
9/30/2023 | $ 86.31M | $ 5.86 | 1 | 14.74M |
6/30/2023 | $ 79.31M | $ 5.39 | 1 | 14.71M |
3/31/2023 | $ 80.76M | $ 5.5 | 1 | 14.69M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / (Shares WA * Share Factor)
(=) EBITPS
EBITPS for NICOLET BANKSHARES INC is calculated as follows: EBIT [ $ 74.43M ] / (Shares WA [ 10.35M ] * Share Factor [ 1 ])
(=) EBITPS [ $ 7.19 ]
Minimum
Jun 30, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.79K |
---|---|
min | $ -9.72 |
max | $ 10.84 |
average | $ 1.16 |
median | $ 0.39 |
std | $ 3.43 |