Ticker
OGENCompany Name
ORAGENICS INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Revenues | Stock Based Compensation | Stock Based Compensation Margin |
---|---|---|---|
6/30/2025 | $ 0 | $ 326.35K | 0% |
3/31/2025 | $ 0 | $ 377.94K | 0% |
12/31/2024 | $ 0 | $ 516.05K | 0% |
9/30/2024 | $ 0 | $ 928.67K | 0% |
6/30/2024 | $ 7.47K | $ 1M | 13404.74% |
3/31/2024 | $ 20.63K | $ 1.01M | 4877.63% |
12/31/2023 | $ 37.65K | $ 1.02M | 2700.52% |
9/30/2023 | $ 37.65K | $ 450.94K | 1197.63% |
6/30/2023 | $ 116.23K | $ 516.56K | 444.42% |
3/31/2023 | $ 133.46K | $ 731.92K | 548.41% |
SB Comp. / Revenues
(=) SB Comp %
SB Comp % for ORAGENICS INC is calculated as follows: SB Comp. [ $ 1.23M ] / Revenues [ $ 0 ]
(=) SB Comp % [ 0% ]
Minimum
Jun 30, 2023
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 2.98K |
---|---|
min | -3.97% |
max | 8.43% |
average | 1.72% |
median | 1.04% |
std | 1.9% |