Ticker
OGENCompany Name
ORAGENICS INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Dividends & Other Cash Distributions | Payout Yield |
---|---|---|---|---|
6/30/2025 | $ 4.79M | $ 6.52M | $ 0 | -136.2% |
3/31/2025 | $ 3.62M | $ 7.47M | $ 0 | -206.27% |
12/31/2024 | $ 6.01M | $ 6.67M | $ 0 | -110.96% |
9/30/2024 | $ 4.15M | $ 6.67M | $ 0 | -160.63% |
6/30/2024 | $ 7.81M | $ 3.64M | $ 0 | -46.55% |
3/31/2024 | $ 7.34M | $ 2.69M | $ 0 | -36.63% |
12/31/2023 | $ 6.45M | $ 849.93K | $ 0 | -13.17% |
9/30/2023 | $ 9.64M | $ 919.1K | $ 0 | -9.54% |
6/30/2023 | $ 8.1M | $ 69.29K | $ 0 | -0.86% |
3/31/2023 | $ 6.22M | $ 69.29K | $ 0 | -1.11% |
(-1 * CF - Equity -1 * CF - Dividends) / Market Cap
(=) Payout Yield
Payout Yield for ORAGENICS INC is calculated as follows: (-1 * CF - Equity [ $ 5.18M ] -1 * CF - Dividends [ $ 0 ]) / Market Cap [ $ 27.46M ]
(=) Payout Yield [ -18.87% ]
Minimum
Mar 31, 2025
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.53K |
---|---|
min | -15.69% |
max | 16.92% |
average | 1.82% |
median | 1.33% |
std | 5.11% |