Ticker
OGENCompany Name
ORAGENICS INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Net Income Common Stock | Net Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -10.3M | 0% | $ 0 |
3/31/2025 | $ -10.33M | 0% | $ 0 |
12/31/2024 | $ -10.57M | 0% | $ 0 |
9/30/2024 | $ -19.97M | 0% | $ 0 |
6/30/2024 | $ -19.52M | -261401.51% | $ 7.47K |
3/31/2024 | $ -20.26M | -98219.66% | $ 20.63K |
12/31/2023 | $ -20.66M | -54858.14% | $ 37.65K |
9/30/2023 | $ -10.15M | -26946.19% | $ 37.65K |
6/30/2023 | $ -12M | -10326.82% | $ 116.23K |
3/31/2023 | $ -12.54M | -9397.61% | $ 133.46K |
Net Inc. Cmn. / Revenues
(=) Net %
Net % for ORAGENICS INC is calculated as follows: Net Inc. Cmn. [ $ -25.62M ] / Revenues [ $ 0 ]
(=) Net % [ 0% ]
Minimum
Jun 30, 2024
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.19K |
---|---|
min | -63.83% |
max | 69.74% |
average | 4.8% |
median | 5.26% |
std | 19.81% |