Ticker
OGENCompany Name
ORAGENICS INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Earning Before Interest & Taxes (EBIT) | Interest Expense | Interest Coverage |
---|---|---|---|
6/30/2025 | $ -9.51M | $ 792.38K | -12 |
3/31/2025 | $ -10.11M | $ 221.87K | -45.58 |
12/31/2024 | $ -10.54M | $ 29.83K | -353.3 |
9/30/2024 | $ -19.94M | $ 31.09K | -641.21 |
6/30/2024 | $ -19.48M | $ 35.29K | -552.04 |
3/31/2024 | $ -20.23M | $ 34.33K | -589.22 |
12/31/2023 | $ -20.63M | $ 30.59K | -674.22 |
9/30/2023 | $ -10.12M | $ 24.17K | -418.73 |
6/30/2023 | $ -11.99M | $ 15.23K | -787.08 |
3/31/2023 | $ -12.53M | $ 15.2K | -823.93 |
EBIT / Int. Exp.
(=) Int. Coverage
Int. Coverage for ORAGENICS INC is calculated as follows: EBIT [ $ -25.61M ] / Int. Exp. [ $ 9.25K ]
(=) Int. Coverage [ -2.77K ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.36K |
---|---|
min | -25.4 |
max | 28.75 |
average | 2.16 |
median | 2.09 |
std | 8.41 |