Ticker
PRAACompany Name
PRA GROUP INCSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Market Capitalization | Share Price (Adjusted Close) | Share Factor | Shares (Basic) |
---|---|---|---|---|
6/30/2025 | $ 610.72M | $ 15.63 | 1 | 39.07M |
3/31/2025 | $ 533.01M | $ 13.44 | 1 | 39.66M |
12/31/2024 | $ 826.14M | $ 20.91 | 1 | 39.51M |
9/30/2024 | $ 953.34M | $ 24.18 | 1 | 39.43M |
6/30/2024 | $ 871.12M | $ 22.1 | 1 | 39.42M |
3/31/2024 | $ 996M | $ 25.31 | 1 | 39.35M |
12/31/2023 | $ 1B | $ 25.56 | 1 | 39.25M |
9/30/2023 | $ 662.83M | $ 16.89 | 1 | 39.24M |
6/30/2023 | $ 850.37M | $ 21.67 | 1 | 39.24M |
3/31/2023 | $ 938.12M | $ 23.95 | 1 | 39.17M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Shares * Price * Share Factor
(=) Market Cap
Market Cap for PRA GROUP INC is calculated as follows: Shares [ 45.58M ] * Price [ $ 36.32 ] * Share Factor [ 1 ]
(=) Market Cap [ $ 1.66B ]
Minimum
Mar 31, 2025
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ 0 |
max | $ 4.77B |
average | $ 885.79M |
median | $ 345.67M |
std | $ 1.16B |