Ticker
FENCCompany Name
FENNEC PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Net Income Common Stock | Return on Assets |
---|---|---|---|
6/30/2025 | $ 44.88M | $ -12.04M | -26.82% |
3/31/2025 | $ 46.4M | $ -14.44M | -31.11% |
12/31/2024 | $ 44.95M | $ -436K | -0.97% |
9/30/2024 | $ 58.92M | $ -227K | -0.39% |
6/30/2024 | $ 63.16M | $ 3.64M | 5.76% |
3/31/2024 | $ 69.19M | $ 3.75M | 5.42% |
12/31/2023 | $ 26.86M | $ -16.05M | -59.73% |
9/30/2023 | $ 19.03M | $ -20.22M | -106.26% |
6/30/2023 | $ 19.44M | $ -26.44M | -136.04% |
3/31/2023 | $ 21.82M | $ -26.07M | -119.47% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Assets
(=) ROA
ROA for FENNEC PHARMACEUTICALS INC is calculated as follows: Net Inc. Cmn. [ $ -18.48M ] / Assets [ $ 34.07M ]
(=) ROA [ -54.24% ]
Minimum
Jun 30, 2023
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 3.45K |
---|---|
min | -33.42% |
max | 33.98% |
average | 0.1% |
median | 1.53% |
std | 10.63% |