Ticker
FENCCompany Name
FENNEC PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Cash Flow - Operations |
---|---|
6/30/2025 | $ -11.68M |
3/31/2025 | $ -16.39M |
12/31/2024 | $ 26.98M |
9/30/2024 | $ 23.59M |
6/30/2024 | $ 23.04M |
3/31/2024 | $ 27.48M |
12/31/2023 | $ -17.14M |
9/30/2023 | $ -19.09M |
6/30/2023 | $ -21.34M |
3/31/2023 | $ -20.78M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2023
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 3.27K |
---|---|
min | $ -406M |
max | $ 506.5M |
average | $ 57.94M |
median | $ 10.78M |
std | $ 141.66M |