Ticker
FENCCompany Name
FENNEC PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Enterprise Value | Enterprise Value over Free Cash Flow | Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 236.79M | 0 | $ -11.68M |
3/31/2025 | $ 170.23M | 0 | $ -16.39M |
12/31/2024 | $ 169.97M | 6.3 | $ 26.98M |
9/30/2024 | $ 107.14M | 4.54 | $ 23.59M |
6/30/2024 | $ 146.79M | 6.37 | $ 23.04M |
3/31/2024 | $ 179.11M | 6.52 | $ 27.48M |
12/31/2023 | $ 317.82M | 0 | $ -17.14M |
9/30/2023 | $ 218.75M | 0 | $ -19.09M |
6/30/2023 | $ 225.44M | 0 | $ -21.34M |
3/31/2023 | $ 204.68M | 0 | $ -20.78M |
EV / FCF
(=) EV/FCF
EV/FCF for FENNEC PHARMACEUTICALS INC is calculated as follows: EV [ $ 178.47M ] / FCF [ $ -13.9M ]
(=) EV/FCF [ 0 ]
Minimum
Sep 30, 2024
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 2.2K |
---|---|
min | 0.05 |
max | 77.98 |
average | 23.44 |
median | 19.08 |
std | 16.12 |