Ticker
AXSCompany Name
AXIS CAPITAL HOLDINGS LTDSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NYSEDate | Market Capitalization | Share Price (Adjusted Close) | Share Factor | Shares (Basic) |
---|---|---|---|---|
6/30/2025 | $ 7.59B | $ 97.13 | 1 | 78.17M |
3/31/2025 | $ 7.58B | $ 96.32 | 1 | 78.65M |
12/31/2024 | $ 7.59B | $ 93.97 | 1 | 80.79M |
9/30/2024 | $ 6.76B | $ 80.83 | 1 | 83.66M |
6/30/2024 | $ 6.27B | $ 74.47 | 1 | 84.18M |
3/31/2024 | $ 5.24B | $ 61.94 | 1 | 84.66M |
12/31/2023 | $ 5.27B | $ 62.4 | 1 | 84.45M |
9/30/2023 | $ 4.6B | $ 54 | 1 | 85.24M |
6/30/2023 | $ 4.7B | $ 55.13 | 1 | 85.22M |
3/31/2023 | $ 4.87B | $ 57.19 | 1 | 85.2M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Shares * Price * Share Factor
(=) Market Cap
Market Cap for AXIS CAPITAL HOLDINGS LTD is calculated as follows: Shares [ 84.32M ] * Price [ $ 44.62 ] * Share Factor [ 1 ]
(=) Market Cap [ $ 3.76B ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ 0 |
max | $ 4.75B |
average | $ 884.16M |
median | $ 345.24M |
std | $ 1.16B |