Ticker
AXSCompany Name
AXIS CAPITAL HOLDINGS LTDSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NYSEDate | Cash and Equivalents | Total Debt | Enterprise Value | Market Capitalization |
---|---|---|---|---|
6/30/2025 | $ 1.41B | $ 1.49B | $ 7.67B | $ 7.59B |
3/31/2025 | $ 3.33B | $ 1.49B | $ 5.73B | $ 7.58B |
12/31/2024 | $ 3.06B | $ 1.49B | $ 6.02B | $ 7.59B |
9/30/2024 | $ 1.47B | $ 1.51B | $ 6.8B | $ 6.76B |
6/30/2024 | $ 1.66B | $ 1.52B | $ 6.13B | $ 6.27B |
3/31/2024 | $ 1.84B | $ 1.52B | $ 4.92B | $ 5.24B |
12/31/2023 | $ 1.38B | $ 1.52B | $ 5.41B | $ 5.27B |
9/30/2023 | $ 1.27B | $ 1.52B | $ 4.85B | $ 4.6B |
6/30/2023 | $ 1.52B | $ 1.52B | $ 4.7B | $ 4.7B |
3/31/2023 | $ 1.18B | $ 1.5B | $ 5.19B | $ 4.87B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap + Debt - CashnEq
(=) EV
EV for AXIS CAPITAL HOLDINGS LTD is calculated as follows: Market Cap [ $ 3.76B ] + Debt [ $ 1.45B ] - CashnEq [ $ 1.44B ]
(=) EV [ $ 3.77B ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.32K |
---|---|
min | $ -1.69B |
max | $ 6.88B |
average | $ 1.25B |
median | $ 439.6M |
std | $ 1.67B |