Ticker
AXSCompany Name
AXIS CAPITAL HOLDINGS LTDSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NYSEDate | Debt to Equity Ratio | Shareholders Equity | Total Liabilities |
---|---|---|---|
6/30/2025 | 4.53 | $ 6.17B | $ 27.98B |
3/31/2025 | 4.63 | $ 5.9B | $ 27.35B |
12/31/2024 | 4.34 | $ 6.09B | $ 26.43B |
9/30/2024 | 4.38 | $ 6.08B | $ 26.64B |
6/30/2024 | 4.67 | $ 5.66B | $ 26.42B |
3/31/2024 | 4.77 | $ 5.51B | $ 26.25B |
12/31/2023 | 4.75 | $ 5.26B | $ 24.99B |
9/30/2023 | 4.86 | $ 5.03B | $ 24.44B |
6/30/2023 | 4.84 | $ 5.02B | $ 24.29B |
3/31/2023 | 4.76 | $ 4.96B | $ 23.6B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Liabilities / Equity
(=) D/E
D/E for AXIS CAPITAL HOLDINGS LTD is calculated as follows: Liabilities [ $ 21.19B ] / Equity [ $ 5.27B ]
(=) D/E [ 4.02 ]
Minimum
Dec 31, 2020
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.3K |
---|---|
min | 0 |
max | 6.05 |
average | 1.39 |
median | 0.98 |
std | 1.31 |