Ticker
MNOVCompany Name
MEDICINOVA INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Net Income Common Stock | Return on Assets |
---|---|---|---|
6/30/2025 | $ 49.82M | $ -11.81M | -23.71% |
3/31/2025 | $ 52.43M | $ -11.16M | -21.28% |
12/31/2024 | $ 55.88M | $ -11.05M | -19.78% |
9/30/2024 | $ 58.12M | $ -10.29M | -17.71% |
6/30/2024 | $ 60.4M | $ -8.16M | -13.52% |
3/31/2024 | $ 62.89M | $ -8.41M | -13.37% |
12/31/2023 | $ 66.27M | $ -8.57M | -12.93% |
9/30/2023 | $ 68.14M | $ -9.51M | -13.96% |
6/30/2023 | $ 68.72M | $ -12.44M | -18.11% |
3/31/2023 | $ 71.13M | $ -13.6M | -19.12% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Assets
(=) ROA
ROA for MEDICINOVA INC is calculated as follows: Net Inc. Cmn. [ $ -12.85M ] / Assets [ $ 77.29M ]
(=) ROA [ -16.63% ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.44K |
---|---|
min | -33.4% |
max | 33.98% |
average | 0.12% |
median | 1.53% |
std | 10.61% |