Ticker
MNOVCompany Name
MEDICINOVA INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -10.05M | -7469.49% | $ 134.6K |
3/31/2025 | $ -10.56M | 0% | $ 0 |
12/31/2024 | $ -10.64M | 0% | $ 0 |
9/30/2024 | $ -9.21M | 0% | $ 0 |
6/30/2024 | $ -8.55M | -854.98% | $ 1M |
3/31/2024 | $ -8.12M | -812.19% | $ 1M |
12/31/2023 | $ -7.43M | -743.1% | $ 1M |
9/30/2023 | $ -10.94M | -1093.9% | $ 1M |
6/30/2023 | $ -12.29M | 0% | $ 0 |
3/31/2023 | $ -12.36M | 0% | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / Revenues
(=) OCF %
OCF % for MEDICINOVA INC is calculated as follows: CF - Operations [ $ -11.28M ] / Revenues [ $ 0 ]
(=) OCF % [ 0% ]
Minimum
Jun 30, 2022
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.25K |
---|---|
min | -57.27% |
max | 78.12% |
average | 14.35% |
median | 12.67% |
std | 21.14% |