Ticker
BCBPCompany Name
BCB BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Capital Expenditure | Capital Expenditures to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 1.49M | 2.23% | $ 66.65M |
3/31/2025 | $ 1.37M | 2.13% | $ 64.45M |
12/31/2024 | $ 1.22M | 1.8% | $ 67.73M |
9/30/2024 | $ 461K | 0.76% | $ 60.61M |
6/30/2024 | $ 690K | 2.55% | $ 27.05M |
3/31/2024 | $ 4.59M | 16.98% | $ 27.03M |
12/31/2023 | $ 4.53M | 12.88% | $ 35.16M |
9/30/2023 | $ 4.63M | 10.87% | $ 42.62M |
6/30/2023 | $ 4.45M | 9.75% | $ 45.67M |
3/31/2023 | $ 556K | 1.22% | $ 45.55M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / CF - Operations
(=) CapEx/OCF
CapEx/OCF for BCB BANCORP INC is calculated as follows: CapEx [ $ -5.77M ] / CF - Operations [ $ 15.84M ]
(=) CapEx/OCF [ 0% ]
Minimum
Jun 30, 2022
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 2.34K |
---|---|
min | 0.01% |
max | 128% |
average | 31.73% |
median | 22.33% |
std | 29.46% |