Ticker
IRDCompany Name
OPUS GENETICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Capital Expenditure | Free Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 0 | $ -31.83M | $ -31.83M |
3/31/2025 | $ 0 | $ -28.85M | $ -28.85M |
12/31/2024 | $ 0 | $ -25.58M | $ -25.58M |
9/30/2024 | $ 0 | $ -13.59M | $ -13.59M |
6/30/2024 | $ 0 | $ -11.46M | $ -11.46M |
3/31/2024 | $ 0 | $ -3.18M | $ -3.18M |
12/31/2023 | $ 0 | $ -1.11M | $ -1.11M |
9/30/2023 | $ 0 | $ 23.13M | $ 23.13M |
6/30/2023 | $ 0 | $ 21.64M | $ 21.64M |
3/31/2023 | $ 0 | $ 16.84M | $ 16.84M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations - CapEx
(=) FCF
FCF for OPUS GENETICS INC is calculated as follows: CF - Operations [ $ -5.85M ] - CapEx [ $ 0 ]
(=) FCF [ $ -5.85M ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.3K |
---|---|
min | $ -356.66M |
max | $ 390M |
average | $ 28.84M |
median | $ 464K |
std | $ 118.01M |