Ticker
IRDCompany Name
OPUS GENETICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Cash Return on Invested Capital | Free Cash Flow | Invested Capital |
---|---|---|---|
6/30/2025 | -172.31% | $ -31.83M | $ 18.47M |
3/31/2025 | -568.78% | $ -28.85M | $ 5.07M |
12/31/2024 | -380.37% | $ -25.58M | $ 6.72M |
9/30/2024 | -39.62% | $ -13.59M | $ 34.3M |
6/30/2024 | -28.21% | $ -11.46M | $ 40.64M |
3/31/2024 | -6.91% | $ -3.18M | $ 46.06M |
12/31/2023 | -2.23% | $ -1.11M | $ 49.91M |
9/30/2023 | 46% | $ 23.13M | $ 50.28M |
6/30/2023 | 57.38% | $ 21.64M | $ 37.7M |
3/31/2023 | 40.82% | $ 16.84M | $ 41.25M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Inv. Capital
(=) CROIC
CROIC for OPUS GENETICS INC is calculated as follows: FCF [ $ -5.85M ] / Inv. Capital [ $ 5.81M ]
(=) CROIC [ -100.66% ]
Minimum
Mar 31, 2025
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.46K |
---|---|
min | -43.78% |
max | 49.3% |
average | 2.78% |
median | 4.97% |
std | 15.04% |