Ticker
AIZCompany Name
ASSURANT INCSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NYSEDate | Net Cash Flow - Operations | Operating Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 1.2B | $ 23.41 | 1 | 51.14M |
3/31/2025 | $ 1.64B | $ 32.03 | 1 | 51.28M |
12/31/2024 | $ 1.33B | $ 25.52 | 1 | 52.23M |
9/30/2024 | $ 1.59B | $ 30.51 | 1 | 52.2M |
6/30/2024 | $ 1.49B | $ 28.31 | 1 | 52.5M |
3/31/2024 | $ 961M | $ 18.29 | 1 | 52.53M |
12/31/2023 | $ 1.14B | $ 21.29 | 1 | 53.46M |
9/30/2023 | $ 1.05B | $ 19.66 | 1 | 53.54M |
6/30/2023 | $ 1.37B | $ 25.49 | 1 | 53.75M |
3/31/2023 | $ 1.36B | $ 25.38 | 1 | 53.49M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / (Shares WA * Share Factor)
(=) OCFPS
OCFPS for ASSURANT INC is calculated as follows: CF - Operations [ $ 1.15B ] / (Shares WA [ 60.19M ] * Share Factor [ 1 ])
(=) OCFPS [ $ 19.06 ]
Minimum
Jun 30, 2022
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -9.04 |
max | $ 11.43 |
average | $ 1.66 |
median | $ 0.9 |
std | $ 3.42 |