Ticker
AIZCompany Name
ASSURANT INCSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NYSEDate | Net Cash Flow - Operations | Operating Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 1.2B | 9.73% | $ 12.3B |
3/31/2025 | $ 1.64B | 13.61% | $ 12.07B |
12/31/2024 | $ 1.33B | 11.22% | $ 11.88B |
9/30/2024 | $ 1.59B | 13.55% | $ 11.76B |
6/30/2024 | $ 1.49B | 12.86% | $ 11.56B |
3/31/2024 | $ 961M | 8.45% | $ 11.37B |
12/31/2023 | $ 1.14B | 10.22% | $ 11.13B |
9/30/2023 | $ 1.05B | 9.75% | $ 10.8B |
6/30/2023 | $ 1.37B | 12.96% | $ 10.57B |
3/31/2023 | $ 1.36B | 13.11% | $ 10.35B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / Revenues
(=) OCF %
OCF % for ASSURANT INC is calculated as follows: CF - Operations [ $ 1.15B ] / Revenues [ $ 10.15B ]
(=) OCF % [ 11.31% ]
Minimum
Jun 30, 2022
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.24K |
---|---|
min | -57.27% |
max | 77.08% |
average | 14.35% |
median | 12.63% |
std | 21.05% |