Ticker
AIZCompany Name
ASSURANT INCSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NYSEDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 9.36B | 76.04% | $ 12.3B |
3/31/2025 | $ 9.15B | 75.78% | $ 12.07B |
12/31/2024 | $ 9.11B | 76.71% | $ 11.88B |
9/30/2024 | $ 9.06B | 77.07% | $ 11.76B |
6/30/2024 | $ 9B | 77.83% | $ 11.56B |
3/31/2024 | $ 8.87B | 78.02% | $ 11.37B |
12/31/2023 | $ 8.61B | 77.35% | $ 11.13B |
9/30/2023 | $ 8.28B | 76.65% | $ 10.8B |
6/30/2023 | $ 8.03B | 75.91% | $ 10.57B |
3/31/2023 | $ 7.84B | 75.7% | $ 10.35B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for ASSURANT INC is calculated as follows: GP [ $ 7.59B ] / Revenues [ $ 10.15B ]
(=) Gross % [ 74.8% ]
Minimum
Dec 31, 2020
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.8K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.14% |
median | 49.48% |
std | 31.57% |