Ticker
AGOCompany Name
ASSURED GUARANTY LTDSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NYSEDate | Total Assets | Net Income Common Stock | Return on Assets |
---|---|---|---|
6/30/2025 | $ 12.1B | $ 468M | 3.87% |
3/31/2025 | $ 11.94B | $ 443M | 3.71% |
12/31/2024 | $ 11.9B | $ 376M | 3.16% |
9/30/2024 | $ 12.29B | $ 734M | 5.97% |
6/30/2024 | $ 12.09B | $ 720M | 5.96% |
3/31/2024 | $ 12.17B | $ 767M | 6.3% |
12/31/2023 | $ 12.54B | $ 739M | 5.89% |
9/30/2023 | $ 11.94B | $ 457M | 3.83% |
6/30/2023 | $ 16.85B | $ 311M | 1.85% |
3/31/2023 | $ 16.78B | $ 139M | 0.83% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Assets
(=) ROA
ROA for ASSURED GUARANTY LTD is calculated as follows: Net Inc. Cmn. [ $ 351M ] / Assets [ $ 14.7B ]
(=) ROA [ 2.39% ]
Minimum
Dec 31, 2022
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 3.44K |
---|---|
min | -33.29% |
max | 33.98% |
average | 0.15% |
median | 1.53% |
std | 10.55% |