Ticker
AGOCompany Name
ASSURED GUARANTY LTDSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NYSEDate | Cash and Equivalents | Total Debt | Enterprise Value | Market Capitalization |
---|---|---|---|---|
6/30/2025 | $ 301M | $ 1.7B | $ 5.3B | $ 3.9B |
3/31/2025 | $ 177M | $ 1.7B | $ 5.81B | $ 4.29B |
12/31/2024 | $ 121M | $ 1.7B | $ 5.95B | $ 4.38B |
9/30/2024 | $ 147M | $ 1.7B | $ 6.2B | $ 4.65B |
6/30/2024 | $ 92M | $ 1.7B | $ 5.52B | $ 3.92B |
3/31/2024 | $ 115M | $ 1.7B | $ 6.05B | $ 4.47B |
12/31/2023 | $ 97M | $ 1.69B | $ 6.87B | $ 5.27B |
9/30/2023 | $ 108M | $ 1.69B | $ 5.36B | $ 3.77B |
6/30/2023 | $ 114M | $ 1.68B | $ 5.13B | $ 3.56B |
3/31/2023 | $ 118M | $ 1.68B | $ 4.68B | $ 3.12B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap + Debt - CashnEq
(=) EV
EV for ASSURED GUARANTY LTD is calculated as follows: Market Cap [ $ 2.14B ] + Debt [ $ 1.22B ] - CashnEq [ $ 223M ]
(=) EV [ $ 3.14B ]
Minimum
Sep 30, 2020
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 3.32K |
---|---|
min | $ -1.69B |
max | $ 6.88B |
average | $ 1.25B |
median | $ 439.6M |
std | $ 1.67B |