Ticker
AGOCompany Name
ASSURED GUARANTY LTDSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NYSEDate | Dividend Coverage | Dividends per Share | Earnings per Share |
---|---|---|---|
6/30/2025 | 7.12 | $ 1.3 | $ 9.26 |
3/31/2025 | 6.76 | $ 1.27 | $ 8.59 |
12/31/2024 | 5.65 | $ 1.24 | $ 7.01 |
9/30/2024 | 10.77 | $ 1.21 | $ 13.03 |
6/30/2024 | 10.55 | $ 1.18 | $ 12.45 |
3/31/2024 | 11.4 | $ 1.15 | $ 13.11 |
12/31/2023 | 11.2 | $ 1.12 | $ 12.54 |
9/30/2023 | 6.96 | $ 1.09 | $ 7.59 |
6/30/2023 | 4.83 | $ 1.06 | $ 5.12 |
3/31/2023 | 2.22 | $ 1.03 | $ 2.29 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EPS / DPS
(=) Div. Coverage
Div. Coverage for ASSURED GUARANTY LTD is calculated as follows: EPS [ $ 3.96 ] / DPS [ $ 0.78 ]
(=) Div. Coverage [ 5.08 ]
Minimum
Dec 31, 2022
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 1.5K |
---|---|
min | -4.8 |
max | 9.2 |
average | 2.27 |
median | 1.92 |
std | 2.23 |