Ticker
AGOCompany Name
ASSURED GUARANTY LTDSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NYSEDate | Total Assets | Cash and Equivalents | Cash to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 12.1B | $ 301M | 2.49% |
3/31/2025 | $ 11.94B | $ 177M | 1.48% |
12/31/2024 | $ 11.9B | $ 121M | 1.02% |
9/30/2024 | $ 12.29B | $ 147M | 1.2% |
6/30/2024 | $ 12.09B | $ 92M | 0.76% |
3/31/2024 | $ 12.17B | $ 115M | 0.95% |
12/31/2023 | $ 12.54B | $ 97M | 0.77% |
9/30/2023 | $ 11.94B | $ 108M | 0.9% |
6/30/2023 | $ 16.85B | $ 114M | 0.68% |
3/31/2023 | $ 16.78B | $ 118M | 0.7% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / Assets
(=) Cash to Assets
Cash to Assets for ASSURED GUARANTY LTD is calculated as follows: CashnEq [ $ 223M ] / Assets [ $ 14.7B ]
(=) Cash to Assets [ 1.52% ]
Minimum
Sep 30, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.92K |
---|---|
min | 0% |
max | 40.58% |
average | 9.76% |
median | 6.41% |
std | 9.49% |