Ticker
AGOCompany Name
ASSURED GUARANTY LTDSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NYSEDate | Book Value per Share | Shareholders Equity | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 118.3 | $ 5.63B | 1 | 47.62M |
3/31/2025 | $ 113.87 | $ 5.59B | 1 | 49.09M |
12/31/2024 | $ 109.67 | $ 5.5B | 1 | 50.1M |
9/30/2024 | $ 112.53 | $ 5.73B | 1 | 50.9M |
6/30/2024 | $ 105.23 | $ 5.54B | 1 | 52.64M |
3/31/2024 | $ 103.39 | $ 5.63B | 1 | 54.44M |
12/31/2023 | $ 103.01 | $ 5.71B | 1 | 55.46M |
9/30/2023 | $ 91.73 | $ 5.25B | 1 | 57.26M |
6/30/2023 | $ 90.02 | $ 5.28B | 1 | 58.61M |
3/31/2023 | $ 87.97 | $ 5.22B | 1 | 59.34M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Equity / (Shares WA * Share Factor)
(=) BVPS
BVPS for ASSURED GUARANTY LTD is calculated as follows: Equity [ $ 6.55B ] / (Shares WA [ 80.81M ] * Share Factor [ 1 ])
(=) BVPS [ $ 81.05 ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.99K |
---|---|
min | $ -30.1 |
max | $ 46.62 |
average | $ 10.29 |
median | $ 6.05 |
std | $ 12.43 |