Ticker
AGOCompany Name
ASSURED GUARANTY LTDSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NYSEDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | 12.11% | $ 3.9B | $ -472M |
3/31/2025 | 11.49% | $ 4.29B | $ -493M |
12/31/2024 | 11.47% | $ 4.38B | $ -502M |
9/30/2024 | 11.2% | $ 4.65B | $ -521M |
6/30/2024 | 11.58% | $ 3.92B | $ -454M |
3/31/2024 | 7.3% | $ 4.47B | $ -326M |
12/31/2023 | 3.78% | $ 5.27B | $ -199M |
9/30/2023 | 5.04% | $ 3.77B | $ -190M |
6/30/2023 | 6.26% | $ 3.56B | $ -223M |
3/31/2023 | 11.2% | $ 3.12B | $ -350M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for ASSURED GUARANTY LTD is calculated as follows: (-1 * CF - Equity [ $ -480M ]) / Market Cap [ $ 2.14B ]
(=) Buyback Yield [ 22.38% ]
Minimum
Dec 31, 2023
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.46% |
average | 0.65% |
median | 0.02% |
std | 2.71% |