Ticker
BOTJCompany Name
BANK OF THE JAMES FINANCIAL GROUP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Net Income Common Stock | Price to Earnings |
---|---|---|---|
6/30/2025 | $ 0 | $ 7.15M | 0 |
3/31/2025 | $ 64.47M | $ 6.6M | 9.77 |
12/31/2024 | $ 66.06M | $ 7.94M | 8.32 |
9/30/2024 | $ 63.56M | $ 8.43M | 7.54 |
6/30/2024 | $ 59.04M | $ 8.52M | 6.93 |
3/31/2024 | $ 47.98M | $ 8.91M | 5.39 |
12/31/2023 | $ 47.71M | $ 8.7M | 5.48 |
9/30/2023 | $ 45.43M | $ 8.55M | 5.31 |
6/30/2023 | $ 49.75M | $ 9.05M | 5.5 |
3/31/2023 | $ 41.94M | $ 8.8M | 4.76 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Net Inc. Cmn.
(=) P/E
P/E for BANK OF THE JAMES FINANCIAL GROUP INC is calculated as follows: Market Cap [ $ 46.39M ] / Net Inc. Cmn. [ $ 4.79M ]
(=) P/E [ 9.68 ]
Minimum
Mar 31, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 2.07K |
---|---|
min | 0.13 |
max | 70.11 |
average | 22.52 |
median | 18.89 |
std | 13.95 |