Ticker
MFICCompany Name
MIDCAP FINANCIAL INVESTMENT CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | Enterprise Value | Enterprise Value over EBIT |
---|---|---|---|
6/30/2025 | $ 225.06M | $ 3.16B | 14.04 |
3/31/2025 | $ 223.91M | $ 3.02B | 13.5 |
12/31/2024 | $ 214.78M | $ 3.01B | 14.03 |
9/30/2024 | $ 220.2M | $ 2.97B | 13.48 |
6/30/2024 | $ 217.87M | $ 2.67B | 12.24 |
3/31/2024 | $ 219.73M | $ 2.36B | 10.72 |
12/31/2023 | $ 222.96M | $ 2.29B | 10.27 |
9/30/2023 | $ 223.15M | $ 2.26B | 10.14 |
6/30/2023 | $ 203.13M | $ 2.32B | 11.43 |
3/31/2023 | $ 173.76M | $ 2.13B | 12.27 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBIT
(=) EV/EBIT
EV/EBIT for MIDCAP FINANCIAL INVESTMENT CORP is calculated as follows: EV [ $ 2.11B ] / EBIT [ $ -44.29M ]
(=) EV/EBIT [ 0 ]
Minimum
Sep 30, 2023
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0.05 |
max | 61.73 |
average | 19.87 |
median | 16.8 |
std | 12.3 |