Ticker
MFICCompany Name
MIDCAP FINANCIAL INVESTMENT CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 41.61M | 12.83% | $ 324.24M |
3/31/2025 | $ 41.66M | 13.35% | $ 312.15M |
12/31/2024 | $ 40.23M | 13.33% | $ 301.78M |
9/30/2024 | $ 39.33M | 13.49% | $ 291.58M |
6/30/2024 | $ 40.35M | 14.53% | $ 277.61M |
3/31/2024 | $ 40.76M | 14.71% | $ 277.07M |
12/31/2023 | $ 40.35M | 14.59% | $ 276.52M |
9/30/2023 | $ 44.69M | 17.83% | $ 250.69M |
6/30/2023 | $ 47.35M | 19.61% | $ 241.4M |
3/31/2023 | $ 47.28M | 20.9% | $ 226.19M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for MIDCAP FINANCIAL INVESTMENT CORP is calculated as follows: COGS [ $ 39.04M ] / Revenues [ $ 251.64M ]
(=) COGS % [ 15.51% ]
Minimum
Jun 30, 2025
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.8K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.85% |
median | 50.48% |
std | 31.57% |