Ticker
RFCompany Name
REGIONS FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Total Debt | Shareholders Equity | Invested Capital |
---|---|---|---|
6/30/2025 | $ 5.28B | $ 18.67B | $ 23.95B |
3/31/2025 | $ 6.02B | $ 18.53B | $ 24.55B |
12/31/2024 | $ 6.49B | $ 17.88B | $ 24.37B |
9/30/2024 | $ 7.52B | $ 18.68B | $ 26.19B |
6/30/2024 | $ 5.6B | $ 17.17B | $ 22.77B |
3/31/2024 | $ 4.33B | $ 17.04B | $ 21.37B |
12/31/2023 | $ 2.33B | $ 17.43B | $ 19.76B |
9/30/2023 | $ 6.29B | $ 16.1B | $ 22.39B |
6/30/2023 | $ 7.29B | $ 16.64B | $ 23.93B |
3/31/2023 | $ 4.31B | $ 16.88B | $ 21.19B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Debt + Equity
(=) Inv. Capital
Inv. Capital for REGIONS FINANCIAL CORP is calculated as follows: Debt [ $ 4.92B ] + Equity [ $ 17.9B ]
(=) Inv. Capital [ $ 22.82B ]
Minimum
Sep 30, 2022
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.43K |
---|---|
min | $ -1.51B |
max | $ 4.15B |
average | $ 764.86M |
median | $ 306.59M |
std | $ 1.01B |