Ticker
RFCompany Name
REGIONS FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Book Value per Share | Shareholders Equity | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 20.79 | $ 18.67B | 1 | 898M |
3/31/2025 | $ 20.45 | $ 18.53B | 1 | 906M |
12/31/2024 | $ 19.52 | $ 17.88B | 1 | 916M |
9/30/2024 | $ 20.43 | $ 18.68B | 1 | 914M |
6/30/2024 | $ 18.72 | $ 17.17B | 1 | 917M |
3/31/2024 | $ 18.51 | $ 17.04B | 1 | 921M |
12/31/2023 | $ 18.62 | $ 17.43B | 1 | 936M |
9/30/2023 | $ 17.15 | $ 16.1B | 1 | 939M |
6/30/2023 | $ 17.72 | $ 16.64B | 1 | 939M |
3/31/2023 | $ 18.06 | $ 16.88B | 1 | 935M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Equity / (Shares WA * Share Factor)
(=) BVPS
BVPS for REGIONS FINANCIAL CORP is calculated as follows: Equity [ $ 17.9B ] / (Shares WA [ 960M ] * Share Factor [ 1 ])
(=) BVPS [ $ 18.65 ]
Minimum
Sep 30, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.98K |
---|---|
min | $ -30.1 |
max | $ 46.94 |
average | $ 10.32 |
median | $ 6.1 |
std | $ 12.45 |