Ticker
PSECCompany Name
PROSPECT CAPITAL CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 523.17M | $ 1.19 | 1 | 440.31M |
3/31/2025 | $ 658.56M | $ 1.49 | 1 | 443.43M |
12/31/2024 | $ 557.73M | $ 1.28 | 1 | 436.69M |
9/30/2024 | $ 358.63M | $ 0.84 | 1 | 428.87M |
6/30/2024 | $ 279.98M | $ 0.68 | 1 | 412.7M |
3/31/2024 | $ 32.62M | $ 0.08 | 1 | 414.46M |
12/31/2023 | $ 151.06M | $ 0.37 | 1 | 410.94M |
9/30/2023 | $ -48.86M | $ -0.12 | 1 | 406.35M |
6/30/2023 | $ -220.85M | $ -0.55 | 1 | 398.51M |
3/31/2023 | $ -306.86M | $ -0.77 | 1 | 399.73M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / (Shares WA * Share Factor)
(=) OCFPS
OCFPS for PROSPECT CAPITAL CORP is calculated as follows: CF - Operations [ $ 208.95M ] / (Shares WA [ 380.59M ] * Share Factor [ 1 ])
(=) OCFPS [ $ 0.55 ]
Minimum
Sep 30, 2022
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -9.04 |
max | $ 11.43 |
average | $ 1.66 |
median | $ 0.9 |
std | $ 3.42 |