Ticker
PSECCompany Name
PROSPECT CAPITAL CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 523.17M | 72.72% | $ 719.44M |
3/31/2025 | $ 658.56M | 86.11% | $ 764.75M |
12/31/2024 | $ 557.73M | 70.04% | $ 796.25M |
9/30/2024 | $ 358.63M | 43.64% | $ 821.73M |
6/30/2024 | $ 279.98M | 32.49% | $ 861.66M |
3/31/2024 | $ 32.62M | 3.75% | $ 870.9M |
12/31/2023 | $ 151.06M | 17.09% | $ 883.81M |
9/30/2023 | $ -48.86M | -5.52% | $ 885.78M |
6/30/2023 | $ -220.85M | -25.91% | $ 852.21M |
3/31/2023 | $ -306.86M | -37.64% | $ 815.33M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / Revenues
(=) OCF %
OCF % for PROSPECT CAPITAL CORP is calculated as follows: CF - Operations [ $ 208.95M ] / Revenues [ $ 604.53M ]
(=) OCF % [ 34.56% ]
Minimum
Sep 30, 2022
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.25K |
---|---|
min | -57.27% |
max | 77.08% |
average | 14.33% |
median | 12.63% |
std | 21.08% |