Ticker
ARCCCompany Name
ARES CAPITAL CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 741M | 24.61% | $ 3.01B |
3/31/2025 | $ 718M | 23.77% | $ 3.02B |
12/31/2024 | $ 756M | 25.28% | $ 2.99B |
9/30/2024 | $ 753M | 25.63% | $ 2.94B |
6/30/2024 | $ 764M | 27.11% | $ 2.82B |
3/31/2024 | $ 755M | 27.99% | $ 2.7B |
12/31/2023 | $ 704M | 26.93% | $ 2.61B |
9/30/2023 | $ 640M | 25.13% | $ 2.55B |
6/30/2023 | $ 538M | 22.15% | $ 2.43B |
3/31/2023 | $ 479M | 21.06% | $ 2.27B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for ARES CAPITAL CORP is calculated as follows: COGS [ $ 335M ] / Revenues [ $ 1.46B ]
(=) COGS % [ 22.99% ]
Minimum
Mar 31, 2023
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.8K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.83% |
median | 50.43% |
std | 31.56% |