Ticker
OPHCCompany Name
OPTIMUMBANK HOLDINGS INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEMKTDate | Debt to Equity Ratio | Shareholders Equity | Total Liabilities |
---|---|---|---|
6/30/2025 | 7.97 | $ 111.35M | $ 887.78M |
3/31/2025 | 8.05 | $ 108M | $ 869.47M |
12/31/2024 | 8.04 | $ 103.18M | $ 829.75M |
9/30/2024 | 9.2 | $ 92.69M | $ 852.5M |
6/30/2024 | 9.35 | $ 86.97M | $ 812.81M |
3/31/2024 | 10.33 | $ 83.04M | $ 857.59M |
12/31/2023 | 10.3 | $ 70.01M | $ 721.25M |
9/30/2023 | 9.77 | $ 66.25M | $ 646.99M |
6/30/2023 | 8.59 | $ 65.93M | $ 566.58M |
3/31/2023 | 8.58 | $ 64.91M | $ 557.13M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Liabilities / Equity
(=) D/E
D/E for OPTIMUMBANK HOLDINGS INC is calculated as follows: Liabilities [ $ 194.92M ] / Equity [ $ 13.68M ]
(=) D/E [ 14.24 ]
Minimum
Mar 31, 2022
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.3K |
---|---|
min | 0 |
max | 6.05 |
average | 1.39 |
median | 0.98 |
std | 1.31 |