Ticker
MORNCompany Name
MORNINGSTAR INCSector
Financial ServicesIndustry
Financial Data & Stock ExchangesExchange
NASDAQDate | Total Assets | Goodwill and Intangibles | Tangible Assets |
---|---|---|---|
6/30/2025 | $ 3.63B | $ 2.03B | $ 1.6B |
3/31/2025 | $ 3.59B | $ 2.02B | $ 1.56B |
12/31/2024 | $ 3.55B | $ 1.97B | $ 1.58B |
9/30/2024 | $ 3.57B | $ 2.01B | $ 1.55B |
6/30/2024 | $ 3.4B | $ 2.01B | $ 1.39B |
3/31/2024 | $ 3.39B | $ 2.04B | $ 1.35B |
12/31/2023 | $ 3.4B | $ 2.06B | $ 1.34B |
9/30/2023 | $ 3.34B | $ 2.06B | $ 1.28B |
6/30/2023 | $ 3.46B | $ 2.1B | $ 1.35B |
3/31/2023 | $ 3.45B | $ 2.11B | $ 1.34B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles
(=) Tangible Assets
Tangible Assets for MORNINGSTAR INC is calculated as follows: Assets [ $ 2.56B ] - Intangibles [ $ 1.56B ]
(=) Tangible Assets [ $ 1B ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.46K |
---|---|
min | $ 0 |
max | $ 5.33B |
average | $ 998.81M |
median | $ 390.77M |
std | $ 1.28B |