Ticker
MORNCompany Name
MORNINGSTAR INCSector
Financial ServicesIndustry
Financial Data & Stock ExchangesExchange
NASDAQDate | Dividend Coverage | Dividends per Share | Earnings per Share |
---|---|---|---|
6/30/2025 | 5.34 | $ 1.77 | $ 9.46 |
3/31/2025 | 5.21 | $ 1.72 | $ 8.96 |
12/31/2024 | 5.17 | $ 1.67 | $ 8.64 |
9/30/2024 | 4.7 | $ 1.62 | $ 7.62 |
6/30/2024 | 3.62 | $ 1.59 | $ 5.75 |
3/31/2024 | 3.2 | $ 1.56 | $ 4.99 |
12/31/2023 | 2.16 | $ 1.53 | $ 3.31 |
9/30/2023 | 1.11 | $ 1.5 | $ 1.67 |
6/30/2023 | 0.36 | $ 1.49 | $ 0.54 |
3/31/2023 | 0.27 | $ 1.47 | $ 0.4 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EPS / DPS
(=) Div. Coverage
Div. Coverage for MORNINGSTAR INC is calculated as follows: EPS [ $ 4.12 ] / DPS [ $ 1.2 ]
(=) Div. Coverage [ 3.43 ]
Minimum
Mar 31, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 1.5K |
---|---|
min | -4.8 |
max | 9.2 |
average | 2.26 |
median | 1.92 |
std | 2.23 |