Ticker
KFFBCompany Name
KENTUCKY FIRST FEDERAL BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Inventory | Inventory to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 371.21M | $ 0 | 0% |
3/31/2025 | $ 380.74M | $ 0 | 0% |
12/31/2024 | $ 374.21M | $ 0 | 0% |
9/30/2024 | $ 375.65M | $ 0 | 0% |
6/30/2024 | $ 374.97M | $ 0 | 0% |
3/31/2024 | $ 369.1M | $ 0 | 0% |
12/31/2023 | $ 366.25M | $ 0 | 0% |
9/30/2023 | $ 356.78M | $ 0 | 0% |
6/30/2023 | $ 349.02M | $ 0 | 0% |
3/31/2023 | $ 342.91M | $ 0 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Inventory / Assets
(=) Inv. to Assets
Inv. to Assets for KENTUCKY FIRST FEDERAL BANCORP is calculated as follows: Inventory [ $ 0 ] / Assets [ $ 327.68M ]
(=) Inv. to Assets [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 4.45K |
---|---|
min | 0% |
max | 98.39% |
average | 6.09% |
median | 0% |
std | 11.11% |