Ticker
KFFBCompany Name
KENTUCKY FIRST FEDERAL BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Gross Profit | Gross Profits to Assets |
---|---|---|---|
6/30/2025 | $ 371.21M | $ 8.8M | 2.37% |
3/31/2025 | $ 380.74M | $ 8.31M | 2.18% |
12/31/2024 | $ 374.21M | $ 7.99M | 2.13% |
9/30/2024 | $ 375.65M | $ 7.47M | 1.99% |
6/30/2024 | $ 374.97M | $ 7.22M | 1.93% |
3/31/2024 | $ 369.1M | $ 7.3M | 1.98% |
12/31/2023 | $ 366.25M | $ 7.54M | 2.06% |
9/30/2023 | $ 356.78M | $ 8.37M | 2.34% |
6/30/2023 | $ 349.02M | $ 9.04M | 2.59% |
3/31/2023 | $ 342.91M | $ 9.28M | 2.71% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Assets
(=) GPA
GPA for KENTUCKY FIRST FEDERAL BANCORP is calculated as follows: GP [ $ 9.66M ] / Assets [ $ 327.68M ]
(=) GPA [ 2.95% ]
Minimum
Jun 30, 2024
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 4.13K |
---|---|
min | -50.32% |
max | 84.42% |
average | 20.21% |
median | 15.38% |
std | 20% |