Ticker
AXCompany Name
AXOS FINANCIAL INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Total Assets | Inventory | Inventory to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 24.78B | $ 0 | 0% |
3/31/2025 | $ 23.98B | $ 0 | 0% |
12/31/2024 | $ 23.71B | $ 0 | 0% |
9/30/2024 | $ 23.57B | $ 0 | 0% |
6/30/2024 | $ 22.86B | $ 0 | 0% |
3/31/2024 | $ 22.64B | $ 0 | 0% |
12/31/2023 | $ 21.62B | $ 0 | 0% |
9/30/2023 | $ 20.83B | $ 0 | 0% |
6/30/2023 | $ 20.35B | $ 0 | 0% |
3/31/2023 | $ 19.78B | $ 0 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Inventory / Assets
(=) Inv. to Assets
Inv. to Assets for AXOS FINANCIAL INC is calculated as follows: Inventory [ $ 0 ] / Assets [ $ 13.38B ]
(=) Inv. to Assets [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 4.44K |
---|---|
min | 0% |
max | 98.39% |
average | 6.09% |
median | 0% |
std | 11.11% |