Ticker
BFINCompany Name
BANKFINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Revenues | Stock Based Compensation | Stock Based Compensation Margin |
---|---|---|---|
6/30/2025 | $ 45.65M | $ 0 | 0% |
3/31/2025 | $ 48.65M | $ 0 | 0% |
12/31/2024 | $ 49.2M | $ 0 | 0% |
9/30/2024 | $ 54.35M | $ 0 | 0% |
6/30/2024 | $ 55.75M | $ 0 | 0% |
3/31/2024 | $ 56.14M | $ 0 | 0% |
12/31/2023 | $ 55.93M | $ 0 | 0% |
9/30/2023 | $ 56.84M | $ 0 | 0% |
6/30/2023 | $ 57.65M | $ 0 | 0% |
3/31/2023 | $ 56.78M | $ 0 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
SB Comp. / Revenues
(=) SB Comp %
SB Comp % for BANKFINANCIAL CORP is calculated as follows: SB Comp. [ $ 0 ] / Revenues [ $ 51.98M ]
(=) SB Comp % [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.98K |
---|---|
min | -3.97% |
max | 8.43% |
average | 1.72% |
median | 1.04% |
std | 1.9% |