Ticker
BFINCompany Name
BANKFINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 1.61M | $ 0.13 | 1 | 12.46M |
3/31/2025 | $ 5.32M | $ 0.43 | 1 | 12.46M |
12/31/2024 | $ 5.02M | $ 0.4 | 1 | 12.46M |
9/30/2024 | $ 10.48M | $ 0.84 | 1 | 12.46M |
6/30/2024 | $ 11.18M | $ 0.9 | 1 | 12.46M |
3/31/2024 | $ 11.49M | $ 0.92 | 1 | 12.47M |
12/31/2023 | $ 12.75M | $ 1.01 | 1 | 12.62M |
9/30/2023 | $ 14.5M | $ 1.15 | 1 | 12.58M |
6/30/2023 | $ 15.49M | $ 1.22 | 1 | 12.67M |
3/31/2023 | $ 15.65M | $ 1.23 | 1 | 12.72M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / (Shares WA * Share Factor)
(=) EBITPS
EBITPS for BANKFINANCIAL CORP is calculated as follows: EBIT [ $ 13.75M ] / (Shares WA [ 14.84M ] * Share Factor [ 1 ])
(=) EBITPS [ $ 0.93 ]
Minimum
Jun 30, 2025
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.8K |
---|---|
min | $ -9.72 |
max | $ 10.84 |
average | $ 1.16 |
median | $ 0.38 |
std | $ 3.43 |